OEM Professional manufacturer
We are mainly handing in apparel production, all design and label & logo can be customized in here.All products with top quality,competitive price,also prompt delivery. Pls find more details in the following:
PRODUCT PICTURE
PRODUCTION INFORMATIO
SIZE CHART
PRODUCT PROCESS
WORKSHOP
We are mainly handing in apparel production, all design and label & logo can be customized in here.All products with top quality,competitive price,also prompt delivery. Pls find more details in the following:
PRODUCT PICTURE
PRODUCTION INFORMATIO
Fabric Quality | Fleece and Can be customized |
Weight | 260GSM |
Fabric component | 100%polyester and Can be customized |
Size | Europe size from S-XL |
Technics | Can be customized |
Logo | Can be customized |
Colour | Red and Can be customized |
MOQ | 2000pcs,or a smaller order for a trial order is also accepted |
Payment terms | LC at sight,T/T |
Sample lead time | 7 days |
Bulk lead time | 15-30days after sample approval |
Packing | 1pc in a polybag |
Shipping | By sea,By air |
Loading Port | Shenzhen,Guangzhou,Shanghai,Ningbo |
Terms of Price | FOB,CIF |
SIZE CHART
(CM) | DESCRIPTION | S | M | L | XL | |
A | CHEST WIDTH ( 2cm under A/H) | 50 | 52 | 54 | 56 | |
B | HEM WIDTH | 49 | 51 | 53 | 55 | |
C | FRONT BODY LENGTH (fm HPS) | 64 | 66 | 68 | 70 | |
D | SLEEVE LENGTH(SEAM TO SEAM) | 60 | 61 | 62 | 63 | |
E | SHOULDER WIDTH | 39 | 41 | 43 | 45 | |
F | ARMHOLE | 19 | 20 | 21 | 22 | |
G | FRONT NECK WITH(SEAM TO SEAM) | 22.5 | 23 | 23.5 | 24 | |
H | HOOD WIDTH | 26 | 26 | 26 | 26 | |
I | HOOD HEIGHT | 36 | 36 | 36 | 36 |
PRODUCT PROCESS
WORKSHOP