China Factory Price 108GSM Woven Weed Control Mat
Specifications
Production Flow

Packaging & Shipping




Certification

Why choose us
1.20 years exporting experience
2.Member of China Packing Association and China Plastics Processing Industry Association
3 High capa.500mt/day
4.Biggest fabric width 6m/8m,film 20m
5.ISO,TUV, BV and SGS certified
6.Achieved national patent and with Chinese/American trademark
7.Annually attending exhibitions.
Specifications
| Product | Weed Control Mat |
| Material | 100% virgin PP |
| Color | Black-green, Black , Green |
| Width | 3ft,4 ft,6 ft,12 ft,15 ft or as the customers' requirements |
| Length | 50-8000m or as per customer's requirements |
| Mesh | 7*7 -14*14 |
| Denier | 700D -2000D |
| GSM | 60-230gsm |
| Stripe | Vertical line and square |
| Treatment | UV treated 0.1%~0.6%or as per customer's requirements |
| Surface Dealing | Anti-slip ,Anti-static or as per customer's requirements |
| Application | Stop the weed growth and keep the water |
| Description | High tensile strength, falls and friction Dimensional stability A good surface for print tasks UV-protection treatment if required Food contact compliance |
| Packaging | Roll packaging by paper or plastic bobbin |
| Outside packed by stretching film or PE film | |
| MOQ | 10 tons |
| Production Capability | 100Tons/Day |
| Delivery time | The first container within 30 days after order confirmation, the later as per customer's requirements |
| Payment Terms | L/C at sight or T/T |
| Certification | BV, TUV, SGS, ISO9001, ISO14001 |

Packaging & Shipping




Certification

Why choose us
1.20 years exporting experience
2.Member of China Packing Association and China Plastics Processing Industry Association
3 High capa.500mt/day
4.Biggest fabric width 6m/8m,film 20m
5.ISO,TUV, BV and SGS certified
6.Achieved national patent and with Chinese/American trademark
7.Annually attending exhibitions.